ui.datatable
Data table
Search, sort, filter by column, page through and export to CSV — the whole query runs in Python.A customer list
Click a header to sort, use a column's filter, type to search, export every matching row. rows= takes a function of the query, so the same code can run it as SQL.| Plan | Status | ||||
|---|---|---|---|---|---|
TS Tomás SilvaHarbor & Co | France | Scale | Active | 2026-06-07 | €3,960 |
SR Sofia RossiKinfolk | Spain | Scale | Active | 2026-09-20 | €3,960 |
CM Chloé MartinAtlas Freight | France | Scale | Trial | 2026-09-08 | €3,960 |
YD Yusuf DemirLumen Studio | Sweden | Scale | Active | 2026-03-06 | €3,960 |
LM Lucas MoreauNorthwind | Spain | Scale | Trial | 2026-03-22 | €3,960 |
LP Lena ParkKinfolk | Italy | Scale | Churned | 2026-06-18 | €2,970 |
NF Noah FischerLumen Studio | France | Scale | Churned | 2026-09-03 | €2,970 |
IB Ingrid BergJuniper Labs | Spain | Scale | Churned | 2026-03-17 | €2,970 |
48 results
A compact, scrolling log
size="sm" and max_height= give a dense list with a sticky header; search=False drops the toolbar.| Method | |||
|---|---|---|---|
| PAY-7310 | Sep 29 | Visa ···· 4242 | €29.00 |
| PAY-7309 | Sep 28 | SEPA debit | €66.00 |
| PAY-7308 | Sep 27 | Mastercard ···· 8210 | €103.00 |
| PAY-7307 | Sep 26 | Bank transfer | €140.00 |
| PAY-7306 | Sep 25 | Visa ···· 4242 | €177.00 |
| PAY-7305 | Sep 24 | SEPA debit | €214.00 |
| PAY-7304 | Sep 23 | Mastercard ···· 8210 | €251.00 |
| PAY-7303 | Sep 22 | Bank transfer | €288.00 |
| PAY-7302 | Sep 21 | Visa ···· 4242 | €325.00 |
| PAY-7301 | Sep 20 | SEPA debit | €362.00 |
| PAY-7300 | Sep 19 | Mastercard ···· 8210 | €399.00 |
| PAY-7299 | Sep 18 | Bank transfer | €436.00 |
| PAY-7298 | Sep 17 | Visa ···· 4242 | €473.00 |
| PAY-7297 | Sep 16 | SEPA debit | €510.00 |
| PAY-7296 | Sep 15 | Mastercard ···· 8210 | €547.00 |
| PAY-7295 | Sep 14 | Bank transfer | €584.00 |
| PAY-7294 | Sep 13 | Visa ···· 4242 | €621.00 |
| PAY-7293 | Sep 12 | SEPA debit | €658.00 |
| PAY-7292 | Sep 11 | Mastercard ···· 8210 | €695.00 |
| PAY-7291 | Sep 10 | Bank transfer | €732.00 |
| PAY-7290 | Sep 09 | Visa ···· 4242 | €769.00 |
| PAY-7289 | Sep 08 | SEPA debit | €806.00 |
| PAY-7288 | Sep 07 | Mastercard ···· 8210 | €843.00 |
| PAY-7287 | Sep 06 | Bank transfer | €880.00 |
| PAY-7286 | Sep 05 | Visa ···· 4242 | €917.00 |
| PAY-7285 | Sep 04 | SEPA debit | €54.00 |
| PAY-7284 | Sep 03 | Mastercard ···· 8210 | €91.00 |
| PAY-7283 | Sep 02 | Bank transfer | €128.00 |
| PAY-7282 | Sep 29 | Visa ···· 4242 | €165.00 |
| PAY-7281 | Sep 28 | SEPA debit | €202.00 |
30 results
Pick a row
on_item_click sends the row's key to Python; the card below follows the selection.| Plan | ||
|---|---|---|
| Ada Lovelace | Brightline | Team |
| Omar Haddad | Atlas Freight | Scale |
| Chloé Martin | Northwind | Scale |
| Tomás Silva | Harbor & Co | Scale |
| Lena Park | Kinfolk | Scale |
48 results
OH
TrialOmar HaddadAtlas Freight · Sweden · since 2026-06-13